
Wylex
WYLEX DSF100M DOM SWITCHFUSE & FUSE 100A
Domestic switch fuse (cw 100A fuse)
Fiche technique
| Référence | DSF100M |
|---|---|
| Marque | Wylex |
| Catégorie | Commande & sectionnement |
| Dimensions | (H)302 mm x (W)178 mm x (D)111 mm |
| Caractéristique 1 | Domestic switch fuse (cw 100A fuse) |
| Caractéristique 2 | Double pole |
| Caractéristique 3 | Lockable switch mechanism |
| Caractéristique 4 | All metal enclosure 1.0mm thick steel with low smoke & fume Epoxy paint finish |
| Caractéristique 5 | For the connection of sub mains or system extensions |
| Caractéristique 6 | 32mm diameter standard knock out for cable gland (top & bottom) |
| Caractéristique 7 | Live and Neutral cable capacity 16mm ² min 35mm ² max |
| Caractéristique 8 | 16mm Earth terminating point inside enclosure |
| Caractéristique 9 | Rotating fuse carrier for easy withdrawal |
Les tarifs sont réservés à nos clients. Connectez-vous ou demandez un devis pour obtenir un prix et passer commande.
