
Live Electrical
Live AGU4-SR/W 4 Way Metal Enclosure with 40A RCBO Main Switch & SPD IP65
Product Description IP65 Metal Surge Protection Electric Vehicle Charging Unit Consumer units are supplied with 100A Main Switch, 40A 30mA Type A RCBO B Curve and 20/40kA DP Surge Protective Device. Features & Benefits:
Fiche technique
| Référence | AGU4-SR/W |
|---|---|
| Marque | Live Electrical |
| Catégorie | Tableaux VE, garage & IP |
| Colour | White |
| Dimensions | 140mm (W) x 220mm (H) x 98.8mm (D) |
| Caractéristique 1 | IP65 Surface Mounted |
| Caractéristique 2 | 1x 100A Main Switch |
| Caractéristique 3 | Fitted with 40A SP B Curve Type A RCBO (AMR140B-030) |
| Caractéristique 4 | 20/40kA DP Surge Protective Device (SA140 1P+N/1) |
| Caractéristique 5 | Weatherproof metal IP65 enclosure offering circuit protection for electric vehicle chargers. |
| Caractéristique 6 | Fully enclosed metal construction body with drop down metal cover and metal lid. |
| Caractéristique 7 | 20&25mm diameter Circular cable entry knock-outs on the side top and bottom. |
| Caractéristique 8 | Modern style finished in white polyester powder coating to RAL9010. |
| Caractéristique 9 | Large and accessible wiring space Robust die cast construction. |
| Caractéristique 10 | Fully enclosed metal construction body with drop down metal cover and metal lid. |
| Caractéristique 11 | Complies with BS EN 61439-3, BS EN60947-3 & BS EN61643-11. |
| Caractéristique 12 | Raised Din rail improves cable routing. |
Les tarifs sont réservés à nos clients. Connectez-vous ou demandez un devis pour obtenir un prix et passer commande.
