
Live Electrical
Live LEV440SP-BP 4Way Plastic EV Surge Consumer Unit IP65 B Curve
Electric Vehicle Surge Charging Unit Consumer units are supplied with 40A 30mA Type A RCBO B Curve and 20/40kA DP Surge Protective Device. Features & Benefits:
Specifications
| Part number | LEV440SP-BP |
|---|---|
| Brand | Live Electrical |
| Category | EV, garage & IP-rated units |
| Dimensions | 140mm (W) x 206mm (H) x 95mm (D) |
| Caractéristique 1 | IP65 Plastic Surface Mounted |
| Caractéristique 2 | Fitted with 40A DP B Curve Type A RCBO (RNA40B-030) |
| Caractéristique 3 | 20/40kA 1P+N Surge Protective Device (SA140 1P+N) |
| Caractéristique 4 | Manufactured from insulated flame retardant ABS |
| Caractéristique 5 | Suitable for housing modular components |
| Caractéristique 6 | Supplied complete with Din rail |
| Caractéristique 7 | Suitable for a variety of outdoor uses |
Prices are reserved for our customers. Sign in or request a quote to get pricing and place an order.
